



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Northwest AAU</title>
	<atom:link href="http://www.pnaau.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pnaau.org</link>
	<description>NW Washgintons Youth Sports Connection!</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>9th Grade Division  Bothell vs iBall</title>
		<link>http://www.pnaau.org/9th-grade-division-bothell-vs-iball</link>
		<comments>http://www.pnaau.org/9th-grade-division-bothell-vs-iball#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:42:51 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[2011-2012]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Winter League]]></category>

		<guid isPermaLink="false">http://www.pnaau.org/?p=812</guid>
		<description><![CDATA[The 11:20am game at Delridge between JV teams iBall and Bothell turned out to be a strong start to the league for both teams.   Each teams started off playing tough man to man defense, although Bothell had a stronger start the first quarter ended with Bothell leading by only 3 points 11-14.  The second quarter [...]]]></description>
			<content:encoded><![CDATA[<p>The 11:20am game at Delridge between JV teams iBall and Bothell turned out to be a strong start to the league for both teams.   Each teams started off playing tough man to man defense, although Bothell had a stronger start the first quarter ended with Bothell leading by only 3 points 11-14.  The second quarter started off excitingly with iBall scoring a 3 pointer to tie the game.  They (iBall) continued their hot 3 point shooting throughout the quarter and eventually gave them a 6 point.  Bothell cut the lead to 28-24 at the intermission.              </p>
<p>The third quarter was a back and forth.  Both teams played well and neither team to take control of the game. The quarter ended with Bothell leading by one point, 38-37.  The 4th quarter didn’t disappoint, it continued much as the 3rd quarter did, both teams performing well and scoring on most possessions.  With 3:55 seconds to go the score was tied at 44-44, after a turnover by Bothell each team connected on 3 pointers and the score was tied at 47 all with just over 3 minutes to play.  Both team battled down the stretch, but foul trouble and the double bonus helped Bothell slowly pull away from the team from Redmond.  Bothell made most of their free throws in the final minutes of the game to take home a victory 57 to 49.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnaau.org/9th-grade-division-bothell-vs-iball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Grade Division Eastside Vikings vs Style4 Finkley</title>
		<link>http://www.pnaau.org/5th-grade-division-eastside-vikings-vs-style4-finkley</link>
		<comments>http://www.pnaau.org/5th-grade-division-eastside-vikings-vs-style4-finkley#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:42:01 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[2011-2012]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Winter League]]></category>

		<guid isPermaLink="false">http://www.pnaau.org/?p=810</guid>
		<description><![CDATA[The 5th grade division 2 Eastside Vikings vs Style 4 Finkley game at 2:50 at Delridge was a nail biter all of the way through.  The Vikings were playing a 1-3-1 zone and successfully held Style 4 Finkley to just 7 points in the first quarter, taking the lead 9-7.  But Style Finkley made some [...]]]></description>
			<content:encoded><![CDATA[<p>The 5th grade division 2 Eastside Vikings vs Style 4 Finkley game at 2:50 at Delridge was a nail biter all of the way through.  The Vikings were playing a 1-3-1 zone and successfully held Style 4 Finkley to just 7 points in the first quarter, taking the lead 9-7.  But Style Finkley made some adjustments at the break and started the second quarter with a 5-0 run to take a 14 to 9 lead with 5:32 til halftime.  The Eastside Vikings kept scrapping and battle back to 2 points at the half. Vikings 17 Style Finkley 19.</p>
<p>The second half had both teams competing hard at both ends of the court.  Half way through the 3rd the score was tied at 25 with just over 3 minutes to play in the quarter.  At about this point defense took over for both teams.  Neither team could get a good shot or make many baskets.  The quarter ended Vikings 29 Style Finkley 25.  In the 4th quarter great defense was again on display by both teams.  Neither team could score until the 2:51 when Style Finkley broke the drought with a free throw to make the score 29 to 26 Vikings.  Down the stretch each team played well. Rotary applied pressure and the Eastside Vikings handled it.  The game ended Eastside Vikings 32 Style4 Finkley 29</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnaau.org/5th-grade-division-eastside-vikings-vs-style4-finkley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JV &#8211; I-ball and Bothell Winter League Week 1</title>
		<link>http://www.pnaau.org/jv-i-ball-and-bothell-winter-league-week-1</link>
		<comments>http://www.pnaau.org/jv-i-ball-and-bothell-winter-league-week-1#comments</comments>
		<pubDate>Fri, 09 Dec 2011 01:37:34 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[2011-2012]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Winter League]]></category>

		<guid isPermaLink="false">http://www.pnaau.org/?p=806</guid>
		<description><![CDATA[The 11:20am game at Delridge between JV teams I-ball and Bothell turned out to be a strong start to the league for both teams. Both teams started off playing man to man defense and although Bothell had a stronger start in the first quarter it ended with Bothell only leading by 3 points with a [...]]]></description>
			<content:encoded><![CDATA[<p>The 11:20am game at Delridge between JV teams I-ball and Bothell turned out to be a strong start to the league for both teams. Both teams started off playing man to man defense and although Bothell had a stronger start in the first quarter it ended with Bothell only leading by 3 points with a score of 11-14. The second quarter started off excitingly with I-ball scoring a 3 right away to tie the game. They continued shooting impressive 3 point shots throughout the quarter and eventually gained a 6 point lead that dropped to a 4 point lead at the half with a score of 28-24.</p>
<p>The third quarter was a back and forth game with neither team gaining more than a couple points lead. The quarter ended with Bothell leading by one point, 38-37. The 4th quarter didn’t disappoint, it continued much as the 3rd quarter did, both teams performing well and scoring on most possessions. With 3:55 seconds to go the score was tied at 44-44, then Bothell got a traveling call and I-ball used that opportunity to gain possession and following it with a 3 pointer, but Bothell mirrored them and in turn sank a 3 on their next possession. That was the beginning of the end for I-ball, they ran into some foul trouble going into double bonus and that proved to be their downfall. From there Bothell kept getting fouled and making their shots and ultimately ended up winning the game 59-49. I’m sure both teams will welcome a rematch later in the season where they can go head to head again and I-ball will seek to redeem themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnaau.org/jv-i-ball-and-bothell-winter-league-week-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastside Vikings vs Style 4 Finkley Winter League 2011 Week 1</title>
		<link>http://www.pnaau.org/eastside-vikings-vs-style-4-finkley-winter-league-2011-week-1</link>
		<comments>http://www.pnaau.org/eastside-vikings-vs-style-4-finkley-winter-league-2011-week-1#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:37:11 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[2011-2012]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Winter League]]></category>

		<guid isPermaLink="false">http://www.pnaau.org/?p=804</guid>
		<description><![CDATA[The 5th grade division 2 Eastside Vikings vs Style 4 Finkley game at 2:50 at Delridge was a nail biter all of the way through. The Vikings were playing a 1-3-1 zone and successfully held Style 4 Finkley to just 7 points in the first quarter, taking the lead 9-7. But Finkley started off the [...]]]></description>
			<content:encoded><![CDATA[<p>The 5th grade division 2 Eastside Vikings vs Style 4 Finkley game at 2:50 at Delridge was a nail biter all of the way through. The Vikings were playing a 1-3-1 zone and successfully held Style 4 Finkley to just 7 points in the first quarter, taking the lead 9-7. But Finkley started off the second quarter very strong scoring a 3 pointer followed by a 2 pointer within just a minute and a half of the quarter and before the Vikings could score anything. By the end of the half the score was 19-17 with Style 4 Finkley in the lead.</p>
<p>The second half started out well, with the Vikings tieing up the game 25-25 with 3:10 seconds left in the 3rd quarter, they gained another 4 points before things got tough for both teams and neither team scored for the remainder of the quarter and until there was only 2:51 seconds left in the half when Finkley finally scored on a free throw. They scored a few more points throughout the final minutes of play but couldn’t catch up to the Vikings and ended up losing the game 32-29.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnaau.org/eastside-vikings-vs-style-4-finkley-winter-league-2011-week-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Grade D1 Championship Eastside Basketball Club vs NW Panthers</title>
		<link>http://www.pnaau.org/7th-grade-d1-championship-eastside-basketball-club-vs-nw-panthers</link>
		<comments>http://www.pnaau.org/7th-grade-d1-championship-eastside-basketball-club-vs-nw-panthers#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:41:55 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Fall League]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://www.pnaau.org/?p=776</guid>
		<description><![CDATA[Two of the premier AAU programs in the area squared off in the NW Sports Fall League 7th Grade D1 Championship. The NW Panthers from Tacoma and Eastside Basketball Club from Redmond. This one had end to end action from start to finish. The Panthers in their traditional Red and Black came out in a tough [...]]]></description>
			<content:encoded><![CDATA[<p>Two of the premier AAU programs in the area squared off in the NW Sports Fall League 7th Grade D1 Championship. The NW Panthers from Tacoma and Eastside Basketball Club from Redmond. This one had end to end action from start to finish. The Panthers in their traditional Red and Black came out in a tough 2-2-1 full court press and EBC in their White and Blue trademark uniforms played a full court Diamond press (1-3-1). EBC started off fast with a 16-6 run in the first 8 minutes of the game. Cold shooting really hurt the Panthers early but they kept with it and played good defense to keep the game close most of the 1st half. EBC went on a run with 3 minutes to play in the 1st half and got a lead of 15 points (32-17). The half ended with EBC leading 32 to 19.</p>
<p> The start of the 2nd had the determined Panthers swarming the court, creating steals and converting fast breaks in to points and cut the Eastside teams lead to 8 points, 26 to 34 with 14:37 left in the contest. EBC settled down and kept the Panthers at arms length (about 10 points) until they (EBC) started to expand their lead with 2 minutes to play. Eastside Basketball Club end up winning the game by 15 point 56 to 41. Both team should be applauded for their play, but on this day EBC had a little too much for the kids from Tacoma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnaau.org/7th-grade-d1-championship-eastside-basketball-club-vs-nw-panthers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NW Sports Fall League Championship Game, 8th Grade, True Elite vs Dynasty</title>
		<link>http://www.pnaau.org/nw-sports-fall-league-championship-game-8th-grade-true-elite-vs-dynasty</link>
		<comments>http://www.pnaau.org/nw-sports-fall-league-championship-game-8th-grade-true-elite-vs-dynasty#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:57:21 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Fall League]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://www.pnaau.org/?p=773</guid>
		<description><![CDATA[A very good game between two well coached and very competitive teams was played Saturday at Aki Kurose MS. Dynasty opened the game in a 2-3 zone defense and True Elite had no problem figuring it out and started the game with a 9-1 run. After a time out by Dynasty, the team from Kent battled [...]]]></description>
			<content:encoded><![CDATA[<p>A very good game between two well coached and very competitive teams was played Saturday at Aki Kurose MS. Dynasty opened the game in a 2-3 zone defense and True Elite had no problem figuring it out and started the game with a 9-1 run. After a time out by Dynasty, the team from Kent battled their way back to a 3 point deficit 11-8 at the 15:15 mark. They (Dynasty) even pulled a head 18-17 with 6:14 to play in the half. After some adjustments by the True Elite coach the Tacoma team went on a 12 to 3 run to open up a 8 point lead with just under 2 minutes to play in the half. Dynasty came roaring back, scoring the the last 6 points to close out the half and cut True Elite&#8217;s lead to 2 points. Dynasty 27 True Elite 29 at Halftime.</p>
<p>&nbsp;</p>
<p>Adjustments were made at halftime by both teams and the game stayed with in 5 points for the whole second half. Neither team could put together a serious run that would allow them to take control of the game. With 1:51 to play, a Technical Foul on True Elite closed the score to 2 points: Dynasty 48 True Elite 50. The Green and Gold True Elite scored the next 4 points to go ahead 54-48 with 1:15 to play. After a 3 point play by Dynasty, the score was 51 to 54 with :36 left in the game. A Dynasty foul and an Elite Free Throw with :20 left in the contest settled the issue True Elite 55 Dynasty 51. These 2 teams are very evenly matched. Each team plays an exciting brand of basketball and are very disciplined and well coached. This was a very enjoyable game to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnaau.org/nw-sports-fall-league-championship-game-8th-grade-true-elite-vs-dynasty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th Grade Division True Elite vs Team Dynasty</title>
		<link>http://www.pnaau.org/8th-grade-division-true-elite-vs-team-dynasty</link>
		<comments>http://www.pnaau.org/8th-grade-division-true-elite-vs-team-dynasty#comments</comments>
		<pubDate>Fri, 04 Nov 2011 03:59:26 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fall League]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://www.pnaau.org/?p=767</guid>
		<description><![CDATA[This was a GREAT basketball game. Many talented players on both teams. Each team was well coached and very disciplined. The game started with True Elite jumping out to a 7-2 lead. Team Dynasty worked their way back in to a tie at 10 -10. The rest of the half the neither team lead by [...]]]></description>
			<content:encoded><![CDATA[<p>This was a GREAT basketball game. Many talented players on both teams. Each team was well coached and very disciplined. The game started with True Elite jumping out to a 7-2 lead. Team Dynasty worked their way back in to a tie at 10 -10. The rest of the half the neither team lead by more than 5 points.</p>
<p> In the 2nd half Team Dynasty did a great job rebounding and playing defense but True Elite used a fast break offense and good shooting to keep the game close the whole way. With :55 seconds in the game True Elite scored on a fast break and went ahead by 2 points to 46. Team Dynasty had a chance to tie the game with 2 free throws as the clock ran down to :24 seconds left. Unfortunately for Team Dynasty, they missed both free throws and had to foul to get the ball back. True Elite made both free throws with :16 seconds left to go up by 4. That&#8217;s the way the game ended. True Elite 50 Team Dynasty 46.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnaau.org/8th-grade-division-true-elite-vs-team-dynasty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Grade Division Hoopaholics vs West Side Hoops</title>
		<link>http://www.pnaau.org/6th-grade-division-hoopaholics-vs-west-side-hoops-nwsports-boys-basketball</link>
		<comments>http://www.pnaau.org/6th-grade-division-hoopaholics-vs-west-side-hoops-nwsports-boys-basketball#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:28:51 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Fall League]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://www.pnaau.org/?p=755</guid>
		<description><![CDATA[Great game this past Saturday between the Hoopaholics and West Side Hoops.  The game started as a tough defensive struggle.  Both team scrapped and clawed in a very intense game.  Hoopaholics started out with in a full court press that made it difficult for West Side Hoops to get comfortable and make shots.  Strong rebounding [...]]]></description>
			<content:encoded><![CDATA[<p>Great game this past Saturday between the Hoopaholics and West Side Hoops.  The game started as a tough defensive struggle.  Both team scrapped and clawed in a very intense game.  Hoopaholics started out with in a full court press that made it difficult for West Side Hoops to get comfortable and make shots.  Strong rebounding and a tough zone defense allowed West Side Hoops to stay in the game until about the 6 minute mark.  At that point the score was tied at 14 each.  The West Sides coach called a time out and went over their press breaker and they (West Side Hoops) immediately went on an 8-2 run to open a 16 to 22 lead with 3 minutes to play in the half.  The Hoopaholics kept battling but a lid was on the basket and they just couldn&#8217;t score.  The half ended West Side Hoops 22 Hoopaholics 16<br />
 <br />
The 2nd half was just the oppisite of the 1st.  West Side couldn&#8217;t catch a break and the hot shooting Hoopaholics worked their way back into the game with hot 3point shooting, and with 1:42 left in the game they (Hoopaholics) trailed by only three 28-31.   West Side Hoops missed the front end of a 1 and 1, the Hoopaholics got the rebound and with 1:10 left in the contest the Hoopaholics hit their 4th 3-Pointer of the half to tie the score at 31 all.  That&#8217;s the way regulation ended and they went on to a 2 minute overtime.<br />
 <br />
The 2 minute overtime was an exciting battle.  Both teams had chances to take the lead but it was the Hoopaholics that scored the only basket of OT with only  :48 to play.  West Side Hoop had an open look at the basket with :22 second, but the ball rolled around the rim and fell off.  The Final Score Hoopaholics 33 West Side Hoops 31.  This game was very well played by both teams.  Each team had to play through cold shooting but it never affected the effort on the boards and the defensive end of the court.  It is really too bad either team had to take an &#8220;L&#8221; in this game they both played great!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnaau.org/6th-grade-division-hoopaholics-vs-west-side-hoops-nwsports-boys-basketball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Grade i-Ball v Stanwood</title>
		<link>http://www.pnaau.org/7th-grade-i-ball-v-stanwood</link>
		<comments>http://www.pnaau.org/7th-grade-i-ball-v-stanwood#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:54:04 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fall League]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://www.pnaau.org/?p=750</guid>
		<description><![CDATA[Saturday’s 7th grade game pitting i-Ball against Stanwood was a much better game than the score would indicate. While Stanwood had a strong lead at the end of the game, i-Ball provided strong competition throughout the game. Stanwood developed a quick lead from the beginning that made it difficult for i-Ball to catch up. Stanwood [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="450" height="259" src="http://www.youtube.com/embed/9RBKM8h7CcA" frameborder="0" allowfullscreen></iframe>Saturday’s 7th grade game pitting i-Ball against Stanwood was a much better game than the score would indicate. While Stanwood had a strong lead at the end of the game, i-Ball provided strong competition throughout the game.</p>
<p>Stanwood developed a quick lead from the beginning that made it difficult for i-Ball to catch up. Stanwood had 7 strong players with over 5 points each, with #32 making an impressive 4 out of 6 from a 3-point range. Stanwood’s #23 lead the team in scoring and his rebound skills could not be matched.</p>
<p>i-Ball’s, Thomas Bourns (#3), went 75% from the line making 6 out of 8 free throws and leading his team with 10 points. One of the best plays of the game was an inbound pass from Blake Brown(#4) to Jonathan Green(#24) who side stepped Stanwood’s double team defense, he then came back to make a long 2 pointer.</p>
<p>Both teams had tremendous heart and even though i-Ball couldn’t catch up to Stanwood, they never gave up and they never stopped playing their best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnaau.org/7th-grade-i-ball-v-stanwood/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>9/JV Division Friends Of Hoop8 vs Eastlake</title>
		<link>http://www.pnaau.org/9jv-division-friends-of-hoop8-vs-eastlake</link>
		<comments>http://www.pnaau.org/9jv-division-friends-of-hoop8-vs-eastlake#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:04:42 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fall League]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://www.pnaau.org/?p=745</guid>
		<description><![CDATA[The last game of the day was also the most exciting game of the day. This game started with FOH jumping out to a quick 7-2 lead but after a Double ejection (1 player from each team at the 15:45 mark) Eastlake went on a 6-0 run to close the gap to 8-10 with just [...]]]></description>
			<content:encoded><![CDATA[<p>The last game of the day was also the most exciting game of the day. This game started with FOH jumping out to a quick 7-2 lead but after a Double ejection (1 player from each team at the 15:45 mark) Eastlake went on a 6-0 run to close the gap to 8-10 with just under 10 minutes to play in the half. Its about this time that Friends Of Hoop8 changed their defense to a 1/2 court trap and and caught Eastlake for a couple of turnovers in a row to pull out to a 22-12 lead with 6 minutes to go before the break. the half ended with FOH leading 30 to 20.</p>
<p>The 2nd half opened with FOH putting together 12-5 run in the 1st &#8211; 7 minutes of the half to take a 17 point lead 42-25 with 12:50 to play in the game. The talented and poised Eastlake squad battle back with good shooting, strong defense and rebounding to cut FOH&#8217;s lead to just 3 points with 3:54 to play. The confident FOH team continued to make quality plays at both ends of the floor to hold the Eastlake team down. FOH didn&#8217;t let Eastlake get any closer than 3 points the rest of the way. The final score Friends Of Hoop 59 Eastlake 51.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnaau.org/9jv-division-friends-of-hoop8-vs-eastlake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

